Ulan vom Adlercrest
CD, B, TI, ATTS, ThD, CGC, UDC ATT-Pron
AKC #WP650731/01 UDC #10457 CERF #DP-905/2002--79 OFA #DP-7985G24MT
Penn Hip #802402-5283-0571 VetGen dna vWD #002519/carrier Thyroid Normal
Full and proper dentition VetMed Cardio Ultrasound - Normal
| Breeder: Linda Calamia |
Sex: Male |
Color: Black/Rust |
Whelped: Sept. 12, 1995 |
| Owner: Price Bethel |
Idyllwild, CA |
Phone: 951.659.2726 |
AKC #WP650731/01 UDC#10457 |
Uly will be bred to Mia's Thunder v Adlercrest in October 2005. Click to see her pedigree
| Ulan vom Adlercrest, BH, ATTS, ThD, CGC, T1 | Int Mex Skc Ch Adlercrest Danzig, CD, IPO III, Sch III | Int Bdsg/Ger/Spn Ch Ebo cd Groote Maat, ZTP, Sch I | Ned Ch Egor vd Eland, Sch I | Int. Ch Jago v Beelen, Sch III, Angek, Auf I |
| Int Ch Cristel vd Eland, Sch III | ||||
| Baroness Eva V Rensloo, Sch II | Neth Int Ch Alva v Franckenhorst, Sch I, Angkort | |||
| Grafin Graziedotter | ||||
| Am Ger Ch Amida v Flandrischgen Lowen, CD, ZTP | Ger Int/Bdsg Ch Ali v Langenhorst, ANK, Sch III | Bdsg Int Ch Guys Hilo v Norden Stamm, Sch III | ||
| Beine v Niederkassel | ||||
| Ger Int/Bdsg Ch Alexa v Heiderhop, Sch III | Int Ger Ch Bronco v Zenn, Sch III, Angek | |||
| Eike v Stadtwald, Sch III | ||||
| Mex Int Ch Chessy v Falltor, CD, Sch III, TT | Can Ned Belg Ch Nicolai v Kloster-Kamp, FH, Sch III, IPO III, Korung V1A | Dv Ch Bingo v Ellendonk, KII, Sch III, IPO III | Int Ch Jago v Beelen, Sch II, Angek, Auf I | |
| Palma v Ellendonk, Sch III, Angek Auf I Dvlstsg | ||||
| Boschka v Kloster-Kamp | Bonni v Forell, Sch I | |||
| Fanni v Beelen | ||||
| Kastra v Norden Stamm, Sch III, ZTP V1A | Int Bdsg/Ger/Spn Ch Ebo vd Groote Maat, ZTP, Sch I | Egor vd Eland, Sch I | ||
| Int Ch Baroness Eva v Rensloo, Sch II | ||||
| Ger Int Bdsg VDH Ch Alida v Flandrischen Lowen, Sch III | Int Ch DV sg Ali v Langenhorst, Sch III, Ang Kl I | |||
| Int Ch D Ch Alexa v Heiderhof, Sch III |