Touchdown Tiana v Adlercrest
CDX, T1, Bh, CGC, Delta PP, ATTS, UDC ATT-Pron
| Breeder: Linda Calamia & Elina Jarvinen |
Sex: Female |
Color: Black/Rust |
Whelped: Jan. 30, 1995 |
| Owner: Paulette Bethel |
Idyllwild, CA |
951.659.2726 |
AKC #WP633627/05 |
| Touchdown Tiana v Adlercrest, CDX, BH, ATTS, Delta PP, T1, CGC, UDC ATT-Pron | Int Fin/World Ch Lobo Royal Bell, IPO II | Int Ch Graaf Guido v Franckenhorst, Sch I | Int Ger/Du Ch Hertog Alpha v Le Dobry, Sch III, IPO III | Int Ch Don Dayan v Franckenhorst, Sch I |
| Tanja vd Kunnemaburgh, Sch III, Ang L | ||||
| Fr DV Sieg Ch Vivre Vivien V Franckenhorst, Sch III | Int Ch Nimrod-Hilo v Franckenhorst, Sch III | |||
| Medina Del Piani Di Praglia | ||||
| Int Yugo Ch Esmire's Royal Bell ZTP V1A, Sch I | Fr Dutch Ger/Int/Bdsg Ch Hargos vh Wantij, IPO III, Sch III, FH | Int Ger/Du Ch Hertog Alpha v Le Dobry, Sch III, IPO III | ||
| Esmir v Hermansjomaik | ||||
| Int Yugo Ch Karmel-Kesia v Diaspora, ZTP-V1A, Sch I | Dan Diaz v Diaspora | |||
| Int. Ch Fabiana Fusciana v Diaspora, Sch I | ||||
| Fin Ch Nemesis Alida v Neerlands Stamm | Bdsg CAC Ch Eick vd Rappenau, ZTP V1A, Sch II | Int Ger/Du Ch Hertog Alpha v Le Dobry, Sch III, IPO III | Int Ch Don Dayan v Franckenhorst, Sch I | |
| Tanja vd Kunnemaburgh, Sch III, Ang L | ||||
| Anuschka v Haberof, Sch III | Int. Ch Bjorn v Stokebrand, Sch III, IPO III | |||
| Comtess v Rappenau | ||||
| CAC Ch Nicole v Norden Stamm, Sch III, ZTP V1A | Int Ch Bdsg Baron Byran v Harrosberg, ZTP, Sch III, IPO III | Ned Ch Baron Caesar v Rensloo, Sch III, IPO III, FH | ||
| Vitesse v Franckenhorst | ||||
| Am Int World Ch Kalima v Norden Stamm, Sch III, ZTP V1A | Int Ch Ebo vd Groote Maat, Sch I | |||
| VDH DV Sg Alida v Flandrischen Lowen, Sch III, FH |