Mia's Thunder vom Adlercrest
OFA DP-11084F24F-P1 CERF DP-148812002--5
vWD dna Clear #28222 Full and proper dentition
University of Guelph Holter Study VPC=0.21
| Breeder: Phillip J Calamia |
Sex: Female |
Color: Red/Rust |
Whelped: Feb 01, 2002 |
| Owner: Richard Starley |
Salt Lake City, Ut |
Phone: 801.486.3550 |
AKC #WS002624/01 IDC #11710-00 |
Mia will be bred to Ulan v Adlercrest May 2005 - Click to see his pedigree
| Mia's Thunder vom Adlercrest | Ch Pelangistamm Armin, FH, Sch II, IPO I, D-ZTP V1A UDC #11179-00 vWD dna Clear #004754 OFA-Good, Tyroid-Normal, Echocardiogram-Clear |
Graf vom Norden Stamm | Int D VDH Ch Ch Eick vd Rappenau, ZTP V1A, Sch III, IPO III, FH | Int Ger/Du Ch Hertog Alpha v Le Dobry, Sch III, IPO III |
| Anuschka v Haberof, Sch III | ||||
| Ebony vom Norden Stamm, Sch III | Nemesis Aro v Norden Stamm | |||
| Int Ger/VDH DV SG Kalina v Norden Stamm, Sch III, FH | ||||
| Falina vom Norden Stamm | Hertog de Ferignis | Int D VDH Ch Ch Eick vd Rappenau, ZTP V1A, Sch III, IPO III, FH | ||
| Alina von't Groneland | ||||
| Bernice vom Norden Stamm, Sch III | Int D VDH Ch Ch Eick vd Rappenau, ZTP V1A, Sch III, IPO III, FH | |||
| Int Ger/VDH DV SG Kalina v Norden Stamm, Sch III, FH | ||||
| Cocochanel von Tiffany's, BOB, CAC, CACIB UDC #11709-00 vWD dna Clear #11462, HD-2 |
Int, ITA, CW Ch Prinz vom Norden Stamm, Sch II | Int Ch Quinn dei Noblili Nati, Sch III, IPO III | Runo Dei Nobili Nati | |
| Tairy Di Campovalano | ||||
| Kastra v Norden Stamm, Sch III, ZTP V1A | Int Bdsg/Ger/Spn Ch Ebo vd Groote Maat, ZTP, Sch I | |||
| Ger Int Bdsg VDH Ch Alida v Flandrischen Lowen, Sch III | ||||
| Nobless von Brandenburg | Orson v Roveline | Int Ch Fela v Franckenhorst, IPO III | ||
| Lema van Roveline | ||||
| Helena v Brandenburg, Sch III, AD | Int/Dt Dv/Franz/Osterr/VDH/Lux/ItalGraaf Quirinus van Neerlands Stam< Sch II, AD | |||
| VDH Harina vom Amtmannsgarten, Sch III |