Brulan Baron v Gravin
WAC, Delta PP, AKC CD, UKC CD, VC
University of Guelph Holter Study VPC=0.0
| Breeder: Paulette F & G Price Bethel |
Sex: Male |
Color: Black/Rust |
Whelped: July 19, 1999 |
| Owner: Cindy Starley |
Salt Lake City, Ut |
Phone: 801.486.3550 |
AKC #WP926863/01 |
| Brulans Baron v Gravin, WAC, Delta PP, AKC CD, UKC CD, VC | Ulan vom Adlercrest, BH, ATTS, ThD, CGC, T1 | Int Mex Skc Ch Adlercrest Danzig, CD, IPO III, Sch III | Int Bdsg/Ger/Spn Ch Ebo cd Groote Maat, ZTP, Sch I | Ned Ch Egor vd Eland, Sch I |
| Baroness Eva V Rensloo, Sch II | ||||
| Am Ger Ch Amida v Flandrischgen Lowen, CD, ZTP | Ger Int/Bdsg Ch Ali v Langenhorst, ANK, Sch III | |||
| Ger Int/Bdsg Ch Alexa v Heiderhop, Sch III | ||||
| Mes Int Ch Chessy v Falltor, CD, Sch III, TT | Can Ned Belg Ch Nicolai v Kloster-Kamp, FH, Sch III, IPO III, Korung V1A | Dv Ch Bingo v Ellendonk, KII, Sch III, IPO III | ||
| Boschka v Kloster-Kamp | ||||
| Kastra v Norden Stamm, Sch III, ZTP V1A | Int Bdsg/Ger/Spn Ch Ebo vd Groote Maat, ZTP, Sch I | |||
| Ger Int Bdsg VDH Ch Alida v Flandrischen Lowen, Sch III | ||||
| Touchdown Tiana v Adlercrest, CDX, BH, ATTS, Delta PP, T1 | Int Fin/World Ch Lobo Royal Bell, IPO II | Int Ch Graaf Guido v Franckenhorst, Sch I | Int Ger/Du Ch Hertog Alpha v Le Dobry, Sch III, IPO III | |
| Fr DV Sieg Ch Vivre Vivien V Franckenhorst, Sch III | ||||
| Int Yugo Ch Esmire's Royal Bell ZTP V1A, Sch I | Fr Dutch Ger/Int/Bdsg Ch Hargos vh Wantij, IPO III | |||
| Int Yugo Ch Karmel-Kesia v Diaspora, ZTP-V1A, Sch I | ||||
| Fin Ch Nemesis Alida v Neerlands Stamm | Bdsg CAC Ch Eick vd Rappenau, ZTP V1A, Sch II | Int Ger/Du Ch Hertog Alpha v Le Dobry, Sch III, IPO III | ||
| Anuschka v Haberof, Sch III | ||||
| CAC Ch Nicole v Norden Stamm, Sch III, ZTP V1A | Int Ch Baron Byran v Harrosberg, ZTP, Sch III | |||
| Am Int World Ch Kalima v Norden Stamm, Sch III, ZTP V1A |